Get Blackview Tab 13 6GB RAM 128GB ROM 4G Tablet at Bengotz
Tablets Description
₦388,000.00 Original price was: ₦388,000.00.₦385,000.00Current price is: ₦385,000.00.
Product Specification
Model: Tab 13
Colors: Space Gray/Lunar Silver/Twilight Blue
Dimensions: 238.8*157.6*7.7mm
Weight: 450g
Display: 10.1-inch 1200*1920 FHD+ IPS 81% Screen-to-body Ratio
CPU: MediaTek Helio G85
RAM & ROM: 6GB+128GB,LPDDR4X +eMMC 5.1
SIM : SIM; Two Nano Card or Nano Card + TF CardMax TF
Card Capacity: 1TB
Front Camera: 8MP Samsung® S5K4H7
Rear Camera:13MP + 2MP
Battery Capacity: 7280mAh
Speaker: 1217 2PCS BOX Speakers
Wi-Fi: 802.11a/b/g/n/acConnectivity3G Bands: WCDMA: B1/B8
4G Bands: TDD: B40 FDD: B1/B3/B7/B8/B20NavigationGPS/Beidou/Glonass/Galileo
OS: Doke OS_P 3.0 based on Android 12
Available on backorder
Product | A100 |
OS | Android 12 |
Color | Gray, Green, Blue, Pink |
Weight | 195g |
Dimensions | 166.3*77.6*8.8MM |
Screen
Panel type | IPS |
Display resolution | 1080*2400 |
Screen size | 6.67 inch |
Screen to Body Ratio(%) | Blind Hole Screen, 20:9 |
Viewing angle (H/V) | Full angle |
PPI/DPI | 395 |
Connectivity
WIFI | IEEE802.11 a/b/g/n/ac |
Bluetooth | V4.2 |
Global Version: |
|
2G | B2(1900), B3(1800), B5(850), B8(900) |
3G | WCDMA: B1, B2, B4, B5, B8; TD-SCDMA: B34, B39; CDMA2000: BC0, BC1 |
4G | FDD: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28a, B28b, B66; TDD: B34, B38, B39, B40, B41; |
Europe Version: |
|
2G | B2(1900), B3(1800), B5(850), B8(900) |
3G | B1/B8 |
4G | FDD:B1/B3/B7/B8/B20 TDD:B40 |
Hardware
CPU | MT6771T |
CPU Clock | 8X Cortex 4*A73 2.1G+4*A53 2.0G |
GPU | ARM Mali-G72-MP4 800MHz |
RAM | 6GB |
RAM Type | LPDDR4X |
ROM | 128GB |
ROM Type | UFS2.1 |
TF Card Slot | Support |
Max TF Card Capacity | 128GB |
USB | TYPE-C USB |
Camera
Front Camera | 8MP |
Front Camera Sensor | S5K4H7 |
Rear Camera | 12.0MP |
Rear Camera Sensor | IMX362+GC032A+GC032A |
Rear Camera Aperture | F1.75 |
Rear Flash | YES |
Power
Battery Capacity | 4680mah |
Max Charging Current | 9V 2A |
Multi-media
Video | mp4\3Gp\mov\mkv… |
Audio | flac\ape\ac…. |
Image | jpeg\png\gif\bmp |
Features
GPS | GPS+GLONASS+Beidou+Galileo |
Sensors | Proximity, Light, G-sensor |
Gesture | NO |
Gyroscope | YES |
Magnetic | YES |
Hall | NO |
Fingerprint | YES |
RGB | YES |
NFC | YES |
Hotkont | NO |
Coulomb Counter | NO |
Wireless Charging | NO |
Sim-Card Type | two nano card ,one TF card |
FM | YES |
OTG | Yes |
Earphones Jack Type | TYPE-C USB |
Accessories
Gift Box | x1 |
User Manual | x1 |
Power adaptor | x1 |
TYPE-C USB Cable | x1 |
Model | AceBook 8 |
Color | Gunmetal Grey, Frost Silver |
Dimension | 359.52*233.83*19.90MM |
Weight | 1.6KG |
Display | 15.6-inch 1920*1080 FHD+IPS 84% Screen-to-body Ratio |
CPU | 12th Gen Intel® Core™ N97 |
GPU | Intel® UHD Graphics |
Memory | 16GB, DDR4 |
Storage | 512GB NVME/SATA SSD, up to 1TB Expansion |
Camera | 512GB NVME/SATA SSD, up to 1TB Expansion |
Battery | 38Wh; 36W Charge |
Audio | 2 x Box Speakers/Stereo; 2 x Microphones/Noise Reduction |
Port | 2 x USB 3.0, 1 x USB 2.0, 1 x USB-C, 1 x HDMI 2.0, 1 x DC Jack, 1 x Audio Jack,1 xMicroSD |
Connectivity | IEEE 802.11 a/b/g/n/ac; BT 4.2/5.0 |
OS | Windows 11 Home |
Blackview A52 Pro
Model | A52 Pro |
Colors | Vitality Green∣Ice Blue∣Polar Night |
Dimension | 164.2*62*9.05mm |
Weight | 183.6g |
OS | Doke OS 4.0 (Based on Android 13) |
Display | 720*1600 20:9 HD+ IPS |
CPU | T606 |
RAM & ROM | 4GB/6GB RAM + 128GB ROM |
Max TF Card Storage | 512GB |
Battery Capacity | 5180mAh |
Camera | 5MP Front Camera 13MP Rear Camera |
Navigation | GPS, GLONASS and Galileo |
Wi-Fi & Bluetooth | 802.11b/g/n 2.4G ; BT V4.2 |
Network Connectivity | GSM spec: 850/900/1800/1900 3G spec: WCDMA:B1/B8 LTE spec:FDD:B1/B3/B7/B8/B20 |
No account yet?
Create an AccountWill be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.