Get Redmi A3 4+128GB at bengotz
Product Description
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
LAUNCH | Announced | 2024, February 14 |
Status | Available. Released 2024, February 23 | |
BODY | Dimensions | 168.3 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in) |
Weight | 193 g or 199 g (6.81 oz) | |
Build | Glass front (Gorilla Glass 3), glass back or silicone polymer back (eco leather), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD, 90Hz |
Size | 6.71 inches, 106.5 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 720 x 1650 pixels (~268 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 14 (Go edition), MIUI |
Chipset | Mediatek Helio G36 (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Single | 8 MP, (wide) |
0.08 MP (auxiliary lens) | ||
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer |
BATTERY | Type | 5000 mAh, non-removable |
Charging | 10W wired | |
MISC | Colors | Midnight Black, Olive Green, Lake Blue |
Reviews
There are no reviews yet.