Get Cubot Note 40 Smartphone, 12GB RAM (6GB+6GB Extended) + 256GB ROM, at Bengotz.
Ā Product Specifications:
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | October 16, 2023 |
DESIGN
Dimensions | 75.8āxā165.8āxā10.1āmm |
Weight | 222āg |
Bezel less | No |
Colors | Black, Purple, Green, Blue |
DISPLAY
Type | Color IPS Screen (16M Colors) |
Touch | Yes |
Size | 6.56āinches, 720āxā1612āpixels, 90āHz |
PPI | ~ 269āPPI |
Screen to Body Ratio | ~ā82.3% |
Notch | Water Drop Notch |
MEMORY
RAM | 6āGB |
Storage | 256āGB |
Card Slot | Yes, (Hybrid Slot) |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
EXTRA
GPS | Yes |
Sensors | Accelerometer, Proximity, Compass |
3.5mm Headphone Jack | Yes |
CAMERA
Rear Camera | 50āMP (Wide Angle) 2āMP (Macro) with autofocus |
Video Recording | 1080p |
Flash | Yes, LED |
Front Camera | 8āMP |
Front Video Recording | 720p |
TECHNICAL
OS | Android v13 |
Chipset | Unisoc T606 |
CPU | 2āGHz, Octa Core Processor |
Core Details | 2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55 |
GPU | Mali-G57 MP1 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
BATTERY
Type | Non-Removable Battery |
Size | 5200āmAh |
Fast Charging | Yes, 10W |
Reverse Charging | Yes |
Reviews
There are no reviews yet.