Get Blackview BV9300 Pro 8+256GB Ruggedized Smartphone at bengotz
Product Description
₦430,000.00 Original price was: ₦430,000.00.₦382,000.00Current price is: ₦382,000.00.
Product specification
Product | BV9300 Pro |
OS | DokeOS4.0 Based on Android 13 |
Color | Black, Orange, Green |
Weight | 525g |
Dimensions | 184.6*85.6*22.8mm |
Screen
Main Display | |
LCD panel | BOE |
IC | ILI7807S |
Panel Type | IPS |
Display Resolution | FHD+ |
Screen Size | 6.7 Inch |
Screen Resolution | 1080*2388 21:9 |
Screen to Body Ratio (%) | 81% |
Viewing angle (H/V) | Full angle |
PPI/DPI | PPI: 391 |
Refresh frequency | 120HZ |
Glass | CORNING® GORILLA® GLASS 5 |
Round Secondary Display | |
Screen Size | 1.32 Inch |
Screen Resolution | 360*360 |
Glass | CORNING® GORILLA® GLASS 5 |
Connectivity
WIFI | 802.11a/b/g/n/ac |
Bluetooth | V5.2 |
2G | B2/B3/B5/B8 |
3G | WCDMA: B1/B2/B4/B5/B8 CDMA: BC0/BC1/BC10 |
4G | TDD: B34/B38/B39/B40/B41 FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28a/B28b/B30/B66 |
If you don’t know the frequency your country supports, please click here.
Hardware
CPU | MediaTek Helio G99(MT6789V/CD) 6nm Octa Core |
CPU Clock | Cortex-A76 @ 2.2GHz*2, Cortex-A55 @ 2.0GHz*6 |
GPU | Arm Mali-G57 CM2 |
RAM | 8GB/ |
RAM Type | LPDDR4X |
ROM | 256GB |
ROM Type | UFS2.1 |
TF Card Slot | YES |
Max TF Card Capacity | 1TB |
USB | 24pin TYPE-C |
Camera
Front Camera | 32MP |
Front Camera Sensor | Samsung® S5KGD2SP03-FGX9 |
Front Camera Aperture | f2.45 |
Rear Camera | 64MP main camera 8MP 117°Ultra-wide & Up to 2 cm Ultra-Macro Camera |
Rear Camera Sensor | Samsung® ISOCELL GW3 + GC08A3-WA1XA |
Rear Camera Aperture | f1.89/f2.2 |
Rear Flash | Yes |
Video | 2K 30fps Video Recording with Beauty |
Power
Battery Capacity | 15080mAh, 33W Fast Charge |
Max Charging Current | 3A |
Additional Tool
Flashlight | 100 lumen (LM) torch with beam distance of up to 10m |
Multi-media
Video | mp4\3Gp\3gpp\avi\x-flv… |
Audio | ogg\aac\imy\amr\x-flac\mp3…. |
Image | jpeg\png\gif\bmp |
Features
Navigation | GPS+GLONASS+Beidou+Galileo |
Motor | Flat motor |
Sensors | G/P/L-sensor |
Gyroscope | YES |
Magnetic | YES |
Air pressure sensor | YES |
Hall | NO |
Compass | YES |
Fingerprint | YES |
RGB | YES |
NFC | YES |
Hotkont | NO |
Coulomb Counter | YES |
Wireless Charging | NO |
Sim-Card Type | Two nano card |
FM | YES |
OTG | YES |
Earphones Jack Type | TYPE-C |
Accessories
User Manual | x1 |
Power Adaptor | x1 |
USB Cable | x1 |
Available on backorder
Model | AceBook 8 |
Color | Gunmetal Grey, Frost Silver |
Dimension | 359.52*233.83*19.90MM |
Weight | 1.6KG |
Display | 15.6-inch 1920*1080 FHD+IPS 84% Screen-to-body Ratio |
CPU | 12th Gen Intel® Core™ N97 |
GPU | Intel® UHD Graphics |
Memory | 16GB, DDR4 |
Storage | 512GB NVME/SATA SSD, up to 1TB Expansion |
Camera | 512GB NVME/SATA SSD, up to 1TB Expansion |
Battery | 38Wh; 36W Charge |
Audio | 2 x Box Speakers/Stereo; 2 x Microphones/Noise Reduction |
Port | 2 x USB 3.0, 1 x USB 2.0, 1 x USB-C, 1 x HDMI 2.0, 1 x DC Jack, 1 x Audio Jack,1 xMicroSD |
Connectivity | IEEE 802.11 a/b/g/n/ac; BT 4.2/5.0 |
OS | Windows 11 Home |
Product | A85 |
OS | Doke-OS 3.0 ( Based on Android 12) |
Color | Black, Blue, Multi-Color |
Weight | 193g |
Dimensions | 164.3*76.1*8.65mm |
Screen
LCD panel | MDT |
IC | ICNL9916 |
Panel Type | IPS |
Display Resolution | HD+ |
Screen Size | 6.56 Inch |
Screen Resolution | 720*1612 |
Screen to Body Ratio (%) | 89% |
Viewing angle (H/V) | Full angle |
PPI/DPI | PPI: 269, DPI: 270 |
Refresh rate | 90 Hz |
Glass | PANDA |
Connectivity
WIFI | IEEE802.11 a/b/g/n/ac |
Bluetooth | V5.0 |
2G | 2/3/5/8 |
3G | WCDMA: B1/B8 |
4G | TDD: B40 FDD: B1/B3/B7/B8/B20 |
Hardware
CPU | Unisoc T606 Octa Core |
CPU Clock | 2 x A75@1.6GHz + 6 x A55@1.6GHz |
GPU | G57 1Cocre@650MHz |
RAM | 8GB |
RAM Type | LPDDR4X |
ROM | 128GB |
ROM Type | UFS 2.1 |
TF Card Slot | YES |
Max TF Card Capacity | 1TB |
USB | 24pin TYPE-C |
Camera
Front Camera | 8.0MP |
Front Camera Sensor | Samsung® ISOCELL 4H7 |
Front Camera Aperture | f2.0 |
Rear Camera | 50MP + 8MP Ultra-wide with Macro |
Rear Camera Sensor | Samsung® ISOCELL JN1 camera + GC08A3 Macro Camera |
Rear Camera Aperture | f1.8/f2.2 |
Rear Flash | Dual LED flash |
Power
Battery Capacity | 4480mAh |
Max Charging Current | 9V/2A |
Multi-media
Video | MP4,3GP |
Audio | MP3,AAC,MIDI |
Image | JPEG,PNG |
Features
Navigation | GPS+GLONASS+Beidou+Galileo |
Motor | Flat motor 0827 |
Sensors | YES |
fingerprint | YES |
RGB | YES |
NFC | YES |
sim card type | Two nano cards |
FM | YES |
OTG | YES |
Ear phones Jack Type | 3.5mm |
No account yet?
Create an AccountWill be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.